Brandon's premier home & garden centre!

Shopping cart

Your cart is currently empty

Joseph Ribkoff Sizing Charts

Joseph Ribkoff – Women’s Size Guide
Measurements are body measurements. Fit can vary by fabric and style.
 
Tops, Dresses & Outerwear
Alpha Numeric Bust Waist Hip
XS 0 32" (81 cm) 25" (63.5 cm) 35" (89 cm)
XS 2 33" (84 cm) 26" (66 cm) 36" (91 cm)
S 4 34" (86 cm) 27" (68.5 cm) 37" (94 cm)
S 6 35" (89 cm) 28" (71 cm) 38" (96.5 cm)
M 8 36" (91 cm) 29" (74 cm) 39" (99 cm)
M 10 37.5" (95 cm) 30.5" (77 cm) 40.5" (103 cm)
L 12 39" (99 cm) 32" (81 cm) 42" (107 cm)
L 14 41" (104 cm) 34" (86 cm) 44" (112 cm)
XL 16 43" (109 cm) 36" (91 cm) 46" (117 cm)
XL 18 45" (114 cm) 38" (96.5 cm) 48" (122 cm)
XXL 20 47" (119 cm) 40" (102 cm) 50" (127 cm)
XXL 22 49" (124 cm) 42" (107 cm) 52" (132 cm)
XXXL 24 51" (129.5 cm) 44" (112 cm) 54" (137 cm)
 
Bottoms (Pants, Jeans, Skirts & Shorts)
Alpha Numeric Waist Hip
XS 0 25" (63.5 cm) 35" (89 cm)
XS 2 26" (66 cm) 36" (91 cm)
S 4 27" (68.5 cm) 37" (94 cm)
S 6 28" (71 cm) 38" (96.5 cm)
M 8 29" (74 cm) 39" (99 cm)
M 10 30.5" (77 cm) 40.5" (103 cm)
L 12 32" (81 cm) 42" (107 cm)
L 14 34" (86 cm) 44" (112 cm)
XL 16 36" (91 cm) 46" (117 cm)
XL 18 38" (96.5 cm) 48" (122 cm)
XXL 20 40" (102 cm) 50" (127 cm)
XXL 22 42" (107 cm) 52" (132 cm)
XXXL 24 44" (112 cm) 54" (137 cm)
 
How to measure:
• Bust: measure around the fullest part of the chest.
• Waist: measure around the natural waistline.
• Hip: measure around the fullest part of the hips.